OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Selma Blair (51) | Dick Van Dyke (98) | 80 | 400 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Dick Van Dyke | Was his real name Penis Von Lesbian? | 12/13/1925 | 98 | 2 | |
|
Celine Dion | Her heart will go on? | 3/30/1968 | 56 | 44 | |
|
Tim Curry | Frankenfurter on wheels | 4/19/1946 | 78 | 22 | |
|
Selma Blair | Islamaphobe with MS | 6/23/1972 | 52 | 48 | |
|
Ozzy Osbourne | Prince of Darkness with a side of Parkinson's | 12/3/1948 | 75 | 25 | |
|
Gene Hackman | Got hit by a truck at the age of 82 | 1/30/1930 | 94 | 6 | |
|
Christopher Lloyd | Reverend Jim and some movie about time travel | 10/22/1938 | 85 | 15 | |
|
Bruce Willis | Mute action hero | 3/19/1955 | 69 | 31 | |
|
Carol Burnett | What the hell is in her ear??? | 4/26/1933 | 91 | 9 | |
|
Michael Caine | Distinguished actor that agreed to do Miss Congeniality anyway | 3/14/1933 | 91 | 9 | |
|
Terry Bradshaw | Masked singer and some football stuff | 9/2/1948 | 75 | 25 | |
|
Alan Alda | Rob's wife thinks that he's mean | 1/28/1936 | 88 | 12 | |
|
Mel Brooks | Blazing Saddles, History of the World and Spaceballs | 6/28/1926 | 98 | 2 | |
|
Jerry Jones | "Are you my father?" | 10/13/1942 | 81 | 19 | |
|
Joe Biden | Snifffff | 11/20/1942 | 81 | 19 | |
|
Joe Pesci | "Do I amuse you?" | 2/9/1943 | 81 | 19 | |
|
Jamie Farr | Cross dressing pioneer | 7/1/1934 | 90 | 10 | |
|
Loretta Swit | Hot Lips Houlihan | 11/4/1937 | 86 | 14 | |
|
Keith Richards | Doesn't realize that he's supposed to die at some point | 12/18/1943 | 80 | 20 | |
|
Michael J. Fox | Shaken, not stirred | 6/9/1961 | 63 | 37 |
Death in the Taproom